Main Page: Unterschied zwischen den Versionen
Admin (Diskussion | Beiträge) |
Admin (Diskussion | Beiträge) Keine Bearbeitungszusammenfassung |
||
| Zeile 1: | Zeile 1: | ||
== | <div style="text-align:right; font-size:12px; margin-bottom:8px;"> | ||
[[Hauptseite|🇩🇪 Deutsche Version]] | |||
</div><!-- Hero-Banner --> | |||
<div class="fb-hero"> | |||
<div class="fb-hero-overlay"></div> | |||
<div class="fb-hero-content"> | |||
<div class="fb-hero-label">DFG Long-term Project · 2024–2036</div> | |||
<div class="fb-hero-title"> | |||
Princesses' Libraries and Knowledge Practices in the German-speaking World of the 18th Century | |||
</div> | |||
<div class="fb-hero-sub"> | |||
Reconstruction of 100 princesses' libraries in cooperation between the Herzog August Bibliothek Wolfenbüttel and the Trier Center for Digital Humanities. | |||
</div> | |||
<div class="fb-hero-badges"> | |||
<span class="fb-badge">Digital Literary and Cultural Studies</span> | |||
<span class="fb-badge">Wikibase</span> | |||
<span class="fb-badge">Linked Open Data</span> | |||
</div> | |||
</div> | |||
</div> | |||
=== | <!-- Tiles --> | ||
<div class="fb-tiles"> | |||
<div class="fb-tile"> | |||
👑 '''[[Fürstinnen|Princesses]]'''<br> | |||
People & Biographies<br> | |||
[[Fürstinnen|View all →]] | |||
</div> | |||
<div class="fb-tile"> | |||
📚 '''[[Bibliotheken|Libraries]]'''<br> | |||
Reconstructed Collections<br> | |||
[[Bibliotheken|View all →]] | |||
</div> | |||
<div class="fb-tile"> | |||
📄 '''[[Quellen|Sources & Documents]]'''<br> | |||
Inventories, Letters, Records<br> | |||
[[Quellen|View all →]] | |||
</div> | |||
</div> | |||
<!-- Two-column section --> | |||
<div class="fb-two-col"> | |||
<div class="fb-card"> | |||
<div class="fb-intro"> | |||
This project investigates the knowledge practices and knowledge organisation of princely women of the 18th century through their libraries. The research platform links bibliographic data of the examined books with specific information — such as provenance and reading traces — as well as biographical data of the collectors in a knowledge graph. The database covers 99 libraries, documented through historical catalogues, auction lists, letters and diaries. | |||
</div> | |||
<hr class="fb-divider"> | |||
<div class="fb-card-label">Project Information</div> | |||
<table class="fb-info-table"> | |||
<tr> | |||
<td>Project Manager</td> | |||
<td>[https://tcdh.uni-trier.de/de/person/dr-joelle-weis Dr. Joëlle Weis] (TCDH Trier) & [https://www.hab.de/en/author/prof-dr-peter-burschel/ Prof. Dr. Peter Burschel] (HAB Wolfenbüttel)</td> | |||
</tr> | |||
<tr> | |||
<td>Duration</td> | |||
<td>October 2024 – 2036</td> | |||
</tr> | |||
<tr> | |||
<td>Funding</td> | |||
<td>[https://www.dfg.de/en German Research Foundation (DFG)]</td> | |||
</tr> | |||
<tr> | |||
<td>Institutions</td> | |||
<td>[https://www.hab.de/en/ Herzog August Bibliothek Wolfenbüttel] & [https://tcdh.uni-trier.de/de Trier Center for Digital Humanities]</td> | |||
</tr> | |||
<tr> | |||
<td>Documentation</td> | |||
<td>[[Vorgabendatei|Data Model]] · [[Hilfe:Inhalt|Editing Guidelines]]</td> | |||
</tr> | |||
</table> | |||
<hr class="fb-divider"> | |||
<div class="fb-card-label">Website</div> | |||
[https://www.fuerstinnen.de ↗ Project Website] | |||
<hr class="fb-divider"> | |||
<div class="fb-card-label">Social Media</div> | |||
* [https://scholar.social/@fuerstinnen ↗ Mastodon] | |||
* [https://bsky.app/profile/fuerstinnen.bsky.social ↗ Bluesky] | |||
* [https://www.instagram.com/fuerstinnenbibliotheken/ ↗ Instagram] | |||
<hr class="fb-divider"> | |||
</div> | |||
---- | <div class="fb-card"> | ||
<div class="fb-card-label">Project Team</div> | |||
<div class="fb-team-list"> | |||
{{Teamkarte | |||
| initialen = HB | |||
| name = Holger Bühring | |||
| link = https://www.hab.de/author/holger-buehring/ | |||
| rolle = Librarian | |||
| farbe = coral | |||
}} | |||
{{Teamkarte | |||
| initialen = JF | |||
| name = Julia Fischer | |||
| link = https://tcdh.uni-trier.de/de/person/dr-joelle-weis | |||
| rolle = Computer Scientist & Media Designer | |||
| farbe = | |||
}} | |||
{{Teamkarte | |||
| initialen = MG | |||
| name = Dr. Maximilian Görmar | |||
| link = https://www.hab.de/author/maximilian-goermar/ | |||
| rolle = Research Associate | |||
| farbe = teal | |||
}} | |||
{{Teamkarte | |||
| initialen = CR | |||
| name = Dr. Caren Reimann | |||
| link = https://www.hab.de/author/caren-reimann/ | |||
| rolle = Research Associate | |||
| farbe = coral | |||
}} | |||
{{Teamkarte | |||
| initialen = RR | |||
| name = Rebecca Robinson | |||
| link = https://www.hab.de/author/maximilian-goermar/ | |||
| rolle = Student Research Assistant | |||
| farbe = | |||
}} | |||
{{Teamkarte | |||
| initialen = RS | |||
| name = Rebecca Sperl | |||
| link = https://www.hab.de/author/rebecca-sperl/ | |||
| rolle = Student Research Assistant | |||
| farbe = teal | |||
}} | |||
{{Teamkarte | |||
| initialen = SW | |||
| name = Svenja Wagner | |||
| link = https://tcdh.uni-trier.de/de/person/svenja-wagner | |||
| rolle = Research Associate | |||
| farbe = coral | |||
}} | |||
{{Teamkarte | |||
| initialen = JW | |||
| name = Joëlle Weis | |||
| link = https://tcdh.uni-trier.de/de/person/dr-joelle-weis | |||
| rolle = Project Manager | |||
| farbe = | |||
}} | |||
</div> | |||
<hr class="fb-divider"> | |||
<div class="fb-card-label">Partner Institutions</div> | |||
<div class="fb-partner-row"> | |||
<span class="fb-partner-pill">[https://www.hab.de/en/ Herzog August Bibliothek Wolfenbüttel]</span> | |||
<span class="fb-partner-pill">[https://tcdh.uni-trier.de/de Trier Center for Digital Humanities]</span> | |||
</div> | |||
</div> | |||
Version vom 20. Mai 2026, 11:24 Uhr
Princesses' Libraries and Knowledge Practices in the German-speaking World of the 18th Century
Reconstruction of 100 princesses' libraries in cooperation between the Herzog August Bibliothek Wolfenbüttel and the Trier Center for Digital Humanities.
Digital Literary and Cultural Studies Wikibase Linked Open Data
👑 Princesses
People & Biographies
View all →
📚 Libraries
Reconstructed Collections
View all →
📄 Sources & Documents
Inventories, Letters, Records
View all →
This project investigates the knowledge practices and knowledge organisation of princely women of the 18th century through their libraries. The research platform links bibliographic data of the examined books with specific information — such as provenance and reading traces — as well as biographical data of the collectors in a knowledge graph. The database covers 99 libraries, documented through historical catalogues, auction lists, letters and diaries.
| Project Manager | Dr. Joëlle Weis (TCDH Trier) & Prof. Dr. Peter Burschel (HAB Wolfenbüttel) |
| Duration | October 2024 – 2036 |
| Funding | German Research Foundation (DFG) |
| Institutions | Herzog August Bibliothek Wolfenbüttel & Trier Center for Digital Humanities |
| Documentation | Data Model · Editing Guidelines |